OFMER Ironhide Spinning Reel

OFMER Ironhide Spinning Reel

SKU: Ironhide
Categories: , , ,
Availability: In Stock

OFMER IRONHIDE

Gear Ratio 5.3:1 5.3;1 4.8:1 4.8:1 4.8:1
Max Drag Power 3KG 3KG 7KG 7KG 7KG
Weight (gr) 250 260 340 350 400
Ball Bearings 4+1 4+1 4+1 4+1 4+1

 

Line Capacity mm/m
1000 0.22/140 0.28/100 0.30/75
2000 0.22/200 0.28/150 0.30/110
3000 0.30/180 0.35/130 0.40/100
4000 0.30/220 0.35/180 0.40/120
5500 0.35/180 0.40/160 0.45/130

adobe-pdf-icon-300x277

Product has been added to cart

View Cart