RYOBI Arctica Spinning Reel

RYOBI Arctica Spinning Reel

SKU: Arctica
Categories: , , ,
Availability: In Stock

ARCTICA

SIZE GEAR RATIO BB WEIGHT MAX DRAG LINE CAPACITY N.(MM-M)
1000 5.1:1 6 265g 2.5kg 0.235-150 0.285-100
2000 5.1:1 6 270g 2.5kg 0.285-130 0.330-100
3000 5.0:1 6 305g 5kg 0.330-170 0.370-140
4000 5.0:1 6 315g 5kg 0.330-140 0.370-120
5000 5.0:1 6 390g 7.5kg 0.330-170 0.405-130
6000 5.0:1 6 400g 7.5kg 0.370-200 0.405-170
7000 5.0:1 6 580g 10kg 0.405-210 0.435-180
8000 5.0:1 6 585g 10kg 0.435-220 0.470-180

 

ECUSIMA

 

SIZE GEAR RATIO BB WEIGHT MAX DRAG LINE CAPACITY N.(MM-M)
1000VI 5.1:1 4+1 262g 2.5kg 1.5(0.205)-130/2 (0.235)-100/3  (0.285)-65
2000VI 5.1:1 4+1 262g 2.5kg 2 (0.235)-150/3 (0.285)-100/4 (0.330)-70
3000VI 5.0:1 4+1 302g 5kg 2 (0.235)-200/3 (0.285)-150/4 (0.330)-100
4000VI 5.0:1 4+1 302g 5kg 3 (0.285)-200/4 (0.330)-150/5 (0.370)-110
6000VI 5.0:1 4+1 552g 8kg 4 (0.330)-250/5 (0.370)-200/6 (0.405)-150
8000VI 5.0:1 4+1 555g 8kg 6 (0.405)-230/7 (0.435)-200/8 (0.470)-160

adobe-pdf-icon-300x277

 

Product has been added to cart

View Cart