RYOBI VIRTUS FS
RYOBI VIRTUS FS
FREE SPOOL FUNCTION
4+1 BALL BEARING
GEAR RATIO 5.0:1
SIZE | BB | RATIO | WEIGHT | M/MM |
4000 | 4+1 | 5.0:1 | 373g | 220/0.285 165/0.330 |
6000 | 4+1 | 5.0:1 | 388g | 240/0.330 190/0.370 |
Weight | 1 kg |
---|
FREE SPOOL FUNCTION
4+1 BALL BEARING
GEAR RATIO 5.0:1
SIZE | BB | RATIO | WEIGHT | M/MM |
4000 | 4+1 | 5.0:1 | 373g | 220/0.285 165/0.330 |
6000 | 4+1 | 5.0:1 | 388g | 240/0.330 190/0.370 |
Weight | 1 kg |
---|
Product has been added to cart